Difference between revisions of "Main Page"
(→Administration) |
(→Spokespeople) |
||
(80 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Spokespeople == | == Spokespeople == | ||
The collaboration co-spokespeople - currently Julian Borrill and John Carlstrom - can be emailed at [mailto:spokespeople@cmb-s4.org spokespeople at cmb-s4 dot org]. Please contact us with any ideas, questions, compliments or complaints. | The collaboration co-spokespeople - currently Julian Borrill and John Carlstrom - can be emailed at [mailto:spokespeople@cmb-s4.org spokespeople at cmb-s4 dot org]. Please contact us with any ideas, questions, compliments or complaints. | ||
+ | |||
+ | * [[Letters of Endorsement]] | ||
+ | |||
+ | * [[Project Documents]] | ||
== Administration == | == Administration == | ||
− | Our administrative structure is defined in [[media:bylaws_v1.pdf|the bylaws]] and illustrated in [[ | + | Our collaboration's administrative structure is defined in [[media:bylaws_v1.pdf|the bylaws]] and illustrated in the [[org chart]]. |
Each body has its own wiki space to advertise and record its activities. | Each body has its own wiki space to advertise and record its activities. | ||
Line 23: | Line 28: | ||
The Science and Technical Councils coordinate the activities of the Analysis and Technical Working Groups respectively. | The Science and Technical Councils coordinate the activities of the Analysis and Technical Working Groups respectively. | ||
+ | |||
+ | Working group pages are under their Council; the simulation and forecasting logbook is common to all working groups. | ||
* [[Science Council]] | * [[Science Council]] | ||
* [[Technical Council]] | * [[Technical Council]] | ||
+ | * [[Expected Survey Performance for Science Forecasting]] | ||
+ | * [[Simulation and Forecasting Logbook]] | ||
+ | * [[Requirements Flowdown]] | ||
+ | * [[Systems Engineering]] | ||
+ | * [[Risk Management]] | ||
+ | * [[Value Management/Alternative Analysis and Selection]] | ||
== Ombudspeople == | == Ombudspeople == | ||
Line 32: | Line 45: | ||
== Membership == | == Membership == | ||
− | To apply for membership please submit a [https://docs.google.com/document/d/1pGFj0Z1SnnY-eiO-lYVEkXZ8pUPKcaKrPNU_rjbySsk/edit membership application form]. | + | To apply for membership or request a change in status, please submit a [https://docs.google.com/document/d/1pGFj0Z1SnnY-eiO-lYVEkXZ8pUPKcaKrPNU_rjbySsk/edit membership application/change of status form]. |
[[Current Membership List]] | [[Current Membership List]] | ||
Line 38: | Line 51: | ||
== Collaboration Projects == | == Collaboration Projects == | ||
− | Any member | + | The project proposal process is details in section 9.3 of the bylaws. Any Collaboration member may propose a Collaboration research project to an appropriate Analysis Working Group or Technical Working Group, as work that is intended to result in a journal publication after a fixed term, or a small set of related publications. |
The current latex template for project submission is available [https://github.com/CMB-S4/publications-speakers-documents here]. | The current latex template for project submission is available [https://github.com/CMB-S4/publications-speakers-documents here]. | ||
Line 50: | Line 63: | ||
If you have any problems with the mailing lists please [mailto:spokespeople@cmb-s4.org contact the spokespeople]. | If you have any problems with the mailing lists please [mailto:spokespeople@cmb-s4.org contact the spokespeople]. | ||
− | == Calendar & | + | == Calendar & Telecon Lines == |
− | Our [https://calendar.google.com/calendar/embed?src=t7l87lpt7g2t6a7ak4qh0t72qg%40group.calendar.google.com&ctz=America%2FLos_Angeles google calendar] is used to advertise meetings and conference calls, and to reserve one of the two CMB-S4 uberconference lines - [http://uberconference.com/cmbs4a cmbs4a] (+1-866-578-4799 or +1-480-999-2448) and [http://uberconference.com/cmbs4b cmbs4b] (+1-866-554-6782 or +1-301-264-6489). | + | Our [https://calendar.google.com/calendar/embed?src=t7l87lpt7g2t6a7ak4qh0t72qg%40group.calendar.google.com&ctz=America%2FLos_Angeles google calendar] is used to advertise meetings and conference calls, and to reserve one of the two CMB-S4 uberconference lines - [http://uberconference.com/cmbs4a cmbs4a] (+1-866-578-4799 or +1-480-999-2448) and [http://uberconference.com/cmbs4b cmbs4b] (+1-866-554-6782 or +1-301-264-6489). Please first check the line you want to use is available, and then include it in your calendar entry. |
[mailto:zeesh@stanford.edu Contact Zeesh Ahmed] for permission to add events to the calendar. | [mailto:zeesh@stanford.edu Contact Zeesh Ahmed] for permission to add events to the calendar. | ||
− | + | Note that, as embedded here, the calendar displays all events in Pacific time. | |
+ | |||
+ | {{#widget:Google Calendar | ||
+ | |id=t7l87lpt7g2t6a7ak4qh0t72qg@group.calendar.google.com | ||
+ | |view=week | ||
+ | |showprint=false | ||
+ | |timezone=America/Los_Angeles | ||
+ | }} | ||
== Workshops == | == Workshops == | ||
− | We hold bi-annual workshops, typically alternating between a University and a National Laboratory. The next workshop will be at | + | We hold bi-annual workshops, typically alternating between a University and a National Laboratory. The next workshop will be at UC San Diego, October 17-19th 2019. Presentations and notes are kept for each workshop on the wiki pages below: |
+ | * [[UCSD-2019: Cosmology with CMB-S4]] | ||
+ | * [[Fermilab-2019: Cosmology with CMB-S4]] | ||
* [[Princeton-2018: Cosmology with CMB-S4]] | * [[Princeton-2018: Cosmology with CMB-S4]] | ||
* [[Argonne-2018: Cosmology with CMB-S4]] | * [[Argonne-2018: Cosmology with CMB-S4]] | ||
Line 69: | Line 91: | ||
* [[LBNL-2016: Cosmology with CMB-S4]] | * [[LBNL-2016: Cosmology with CMB-S4]] | ||
* [[UMICH-2015: Cosmology with CMB-S4]] | * [[UMICH-2015: Cosmology with CMB-S4]] | ||
+ | == Reviews == | ||
+ | |||
+ | * [https://indico.fnal.gov/event/21878/ Annual Review - Chicago - November 4-5 2019] | ||
+ | * [https://argonnelab.github.io/reviews/?rid=slac2019&session=schedule&date=8/15/2019 CMB-S4 Detector Fabrication Review - SLAC - August 22-23 2019] | ||
+ | * [https://argonnelab.github.io/reviews/?rid=dc2018&session=sc1&date=12/11/2018 DSR Review - Washington, DC - December 11-13 2018] | ||
== Useful Links == | == Useful Links == | ||
Line 79: | Line 106: | ||
== Legacy Pages == | == Legacy Pages == | ||
− | * [[Main Page|The old main page]] | + | * [[Main Page V1|The old main page]] |
* [[Interim Collaboration Coordination Committee]] | * [[Interim Collaboration Coordination Committee]] | ||
* [[Governance Bylaws Working Groups]] | * [[Governance Bylaws Working Groups]] | ||
* [[Concept Definition Taskforce]] | * [[Concept Definition Taskforce]] |
Latest revision as of 04:20, 22 November 2019
Contents
Spokespeople
The collaboration co-spokespeople - currently Julian Borrill and John Carlstrom - can be emailed at spokespeople at cmb-s4 dot org. Please contact us with any ideas, questions, compliments or complaints.
Administration
Our collaboration's administrative structure is defined in the bylaws and illustrated in the org chart.
Each body has its own wiki space to advertise and record its activities.
- Governing Board
- Executive Team
- Membership Committee
- Publication & Speakers Committee
- Junior Scientist Advancement Committee
- External Collaboration Committee
- Education & Public Outreach Committee
Science & Technical Councils
The Science and Technical Councils coordinate the activities of the Analysis and Technical Working Groups respectively.
Working group pages are under their Council; the simulation and forecasting logbook is common to all working groups.
- Science Council
- Technical Council
- Expected Survey Performance for Science Forecasting
- Simulation and Forecasting Logbook
- Requirements Flowdown
- Systems Engineering
- Risk Management
- Value Management/Alternative Analysis and Selection
Ombudspeople
We have two ombudspeople - currently Renée Hložek and Greg Tucker - who can provide informal, confidential, nonjudgmental, impartial, and independent advice, and can arrange mediation for CMB-S4 members for the purposes of dispute resolution. They can be contacted at ombudspeople at cmb-s4 dot org.
Membership
To apply for membership or request a change in status, please submit a membership application/change of status form.
Collaboration Projects
The project proposal process is details in section 9.3 of the bylaws. Any Collaboration member may propose a Collaboration research project to an appropriate Analysis Working Group or Technical Working Group, as work that is intended to result in a journal publication after a fixed term, or a small set of related publications.
The current latex template for project submission is available here.
Mailing Lists
Working group mailing lists are open to any member of the collaboration.
Each administrative body also has its own mailing list. These are primarily for internal communication between the body's members, but any member of the collaboration can also post to the list to address the full body. They are all of the form xyz at cmb-s4 dot org where xyz is the acronym of the body's name as given above (for example, et for the Executive Team or evc for the Election & Voting Commission).
If you have any problems with the mailing lists please contact the spokespeople.
Calendar & Telecon Lines
Our google calendar is used to advertise meetings and conference calls, and to reserve one of the two CMB-S4 uberconference lines - cmbs4a (+1-866-578-4799 or +1-480-999-2448) and cmbs4b (+1-866-554-6782 or +1-301-264-6489). Please first check the line you want to use is available, and then include it in your calendar entry.
Contact Zeesh Ahmed for permission to add events to the calendar.
Note that, as embedded here, the calendar displays all events in Pacific time.
{{#widget:Google Calendar |id=t7l87lpt7g2t6a7ak4qh0t72qg@group.calendar.google.com |view=week |showprint=false |timezone=America/Los_Angeles }}
Workshops
We hold bi-annual workshops, typically alternating between a University and a National Laboratory. The next workshop will be at UC San Diego, October 17-19th 2019. Presentations and notes are kept for each workshop on the wiki pages below:
- UCSD-2019: Cosmology with CMB-S4
- Fermilab-2019: Cosmology with CMB-S4
- Princeton-2018: Cosmology with CMB-S4
- Argonne-2018: Cosmology with CMB-S4
- Harvard-2017: Cosmology with CMB-S4
- SLAC-2017: Cosmology with CMB-S4
- UChicago-2016: Cosmology with CMB-S4
- LBNL-2016: Cosmology with CMB-S4
- UMICH-2015: Cosmology with CMB-S4
Reviews
- Annual Review - Chicago - November 4-5 2019
- CMB-S4 Detector Fabrication Review - SLAC - August 22-23 2019
- DSR Review - Washington, DC - December 11-13 2018
Useful Links
- The first edition of the CMB-S4 Science Book
- The first edition of the CMB-S4 Technology Book
- The CMB-S4 Concept Definition Taskforce (CDT) Report
- The CMB-S4 GitHub Repository