Difference between revisions of "SLAC-2017:Sensors and Readout Parallel Session"
From CMB-S4 wiki
Line 2: | Line 2: | ||
== Optical Coupling, Sensors and Readout Parallel == | == Optical Coupling, Sensors and Readout Parallel == | ||
Post session talks here. | Post session talks here. | ||
+ | |||
+ | Simons Observatory Detector Plans (Arnold): [[File:Example.jpg]] | ||
+ | |||
+ | |||
+ | Simons Observatory Readout Plans (Arnold): | ||
== Notes from session == | == Notes from session == |
Revision as of 11:46, 27 February 2017
Back to SLAC-2017 main page
Optical Coupling, Sensors and Readout Parallel
Post session talks here.
Simons Observatory Detector Plans (Arnold):
Simons Observatory Readout Plans (Arnold):
Notes from session
Take notes here.
Action items/Next steps
Summarize action items here